Program in Detail
Presidential Lecture | 08:10-09:10 | Auditorium (3F) |
---|---|---|
Chairs | Yoichi Nakanishi (Kitakyushu City Hospital Organization, Japan) Ki-Suck Jung (Hallym University College of Medicine, Republic of Korea) |
|
08:10-08:40 | PL01-1 | Management of Progressive Fibrotic ILD |
Carlos Robalo Cordeiro (University of Coimbra, Portugal) | ||
08:40-09:10 | PL01-2 | Lung Cancer – Highlights on the Journey from Screening and Early Detection Through to Management |
David CL Lam (The University of Hong Kong, Hong Kong) |
Symposium 1 | 09:20-10:50 | Auditorium (3F) |
---|---|---|
COPD - Meet the Professor: Bronchoscopic Treatment of Emphysema | ||
Chair | Chin Kook Rhee (The Catholic University of Korea College of Medicine, Republic of Korea) | |
09:20-10:50 | S01-1 | The Art of Endobronchial Valve Insertion |
Karin Klooster (University Medical Center Groningen, Kingdom of the Netherlands) |
Symposium 2 | 09:20-10:50 | Grand Ballroom 101 (1F) |
---|---|---|
Tuberculosis - Where Are We for TB Management? | ||
Chairs | Yi-Wen Huang (Chung Shan Medical University, Taiwan) Jae-Joon Yim (Seoul National University College of Medicine, Republic of Korea) |
|
09:20-09:50 | S02-1 | Changing Epidemiology of TB in Asia (in the Era of COVID-19) |
Kyung Hyun Oh (World Health Organization Regional Office for the Western Pacific, Philippines) | ||
09:50-10:20 | S02-2 | Recent Concept of Latent TB Infection and Its Clinical Implication |
Jann-Yuan Wang (National Taiwan University, Taiwan) | ||
10:20-10:50 | S02-3 | Role of New Drugs for TB Control |
Neil Schluger (New York Medical College, U.S.A.) |
Symposium 3 | 09:20-10:50 | Grand Ballroom 102 (1F) |
---|---|---|
Critical Care Medicine - What's New in ARDS Management? | ||
Chairs | Ming-Cheng Chan (Taichung Veterans General Hospital, Taiwan) Gee Young Suh (Sungkyunkwan University School of Medicine, Republic of Korea) |
|
09:20-09:50 | S03-1 | VILI and p-SILI |
Ming-Cheng Chan (Taichung Veterans General Hospital, Taiwan) | ||
09:50-10:20 | S03-2 | EIT Monitoring in ARDS |
Atsuko Shono (Showa University School of Medicine, Japan) | ||
10:20-10:50 | S03-3 | When and How to Apply VV ECMO |
Chi Ryang Chung (Samsung Medical Center, Republic of Korea) |
Symposium 4 | 09:20-10:50 | Grand Ballroom 103 (1F) |
---|---|---|
Lung Cancer - Meet the Professor | ||
Chair | Sita Andarini (University of Indonesia, Persahabatan Hospital, Indonesia) | |
09:20-10:50 | S04-1 | Natural history, diagnosis and treatment of driver mutations |
Kwun Fong (The University of Queensland, Australia) |
Symposium 5 | 11:10-12:40 | Auditorium (3F) |
---|---|---|
Asthma - ISAR in Asia Pacific | ||
Chairs | Diahn-Warng Perng (Taipei Veterans General Hospital, Taiwan) Kwang Ha Yoo (Konkuk University School of Medicine, Republic of Korea) |
|
11:10-11:40 | S05-1 | Current ISAR State in Korea |
Kwang Ha Yoo (Konkuk University School of Medicine, Republic of Korea) | ||
11:40-12:10 | S05-2 | Current ISAR State in Taiwan |
Diahn-Warng Perng (Taipei Veterans General Hospital, Taiwan) | ||
12:10-12:40 | S05-3 | Current ISAR State in the World |
David Price (University of Aberdeen, United Kingdom) |
Symposium 6 | 11:10-12:40 | Grand Ballroom 101 (1F) |
---|---|---|
Bronchoscopy and Interventional Techniques - Bronchoscopy; Present and Future | ||
Chairs | Phan Nguyen (The Royal Brisbane and Women's Hospital, Australia) Hojoong Kim (Sungkyunkwan University School of Medicine, Republic of Korea) |
|
11:10-11:40 | S06-1 | Rigid Bronchoscopy for Benign and Malignant Diseases |
Hojoong Kim (Sungkyunkwan University School of Medicine, Republic of Korea) | ||
11:40-12:10 | S06-2 | EBUS-TBNA for Lung Cancer Staging: An Update |
Bin Hwangbo (National Cancer Center, Republic of Korea) | ||
12:10-12:40 | S06-3 | Advanced Bronchoscopy for the Peripheral Lesions |
Fumihiro Asano (Gifu Prefectural General Medical Center, Japan) |
Symposium 7 | 11:10-12:40 | Grand Ballroom 102 (1F) |
---|---|---|
Pulmonary Circulation - COVID-19 and Pulmonary Circulation | ||
Chairs | Talant Sooronbaev (National Center of Cardiology and Internal Medicine, Kyrgyzstan) Yang-Ki Kim (Soonchunhyang University College of Medicine, Republic of Korea) |
|
11:10-11:40 | S07-1 | COVID-19 Associated Coagulopathy |
Hun-Gyu Hwang (Soonchunhyang University Gumi's Hospital, Republic of Korea) | ||
11:40-12:10 | S07-2 | Prevention and Therapeutic Strategies for VTE in Patients with COVID-19 |
Nick Kim (Critical Care & Sleep Medicine, University of California San Diego, U.S.A.) | ||
12:10-12:40 | S07-3 | Pulmonary hypertension in COPD |
Jae Seung Lee (University of Ulsan College of Medicine, Republic of Korea) |
Symposium 8 | 11:10-12:40 | Grand Ballroom 103 (1F) |
---|---|---|
Interstitial Lung Disease - Hot and Current Topics in ILD | ||
Chairs | Takahis Ogura (Kanagawa Cardiovascular and Respiratory Center, Japan) Yangjin Jegal (University of Ulsan College of Medicine, Republic of Korea) |
|
11:10-11:40 | S08-1 | Health Effect of Air Pollution in ILD |
Sun-Young Kim (National Cancer Center, Republic of Korea) | ||
11:40-12:10 | S08-2 | The Impact of COVID-19 on Patients with Underlying Interstitial Lung Disease (ILD) |
Takashi Ogura (Kanagawa Cardiovascular and Respiratory Center, Japan) | ||
12:10-12:40 | S08-3 | Progressive Pulmonary Fibrosis: Where are We Now? |
Jin Woo Song (University of Ulsan College of Medicine, Republic of Korea) |
Symposium 9 | 14:00-15:30 | Auditorium (3F) |
---|---|---|
Clinical Respiratory Medicine - with COVID-19 | ||
Chairs | Ki-Suck Jung (Hallym University College of Medicine, Republic of Korea) Jae Yeol Kim (Chung-Ang University College of Medicine, Republic of Korea) |
|
14:00-14:30 | S09-1 | Post-Covid Sequalae |
Eun Young Heo (Seoul National University College of Medicine, Republic of Korea) | ||
14:30-15:00 | S09-2 | COVID-19 and Lung fibrosis |
Hee-Young Yoon (Soonchunhyang University College of Medicine, Republic of Korea) | ||
15:00-15:30 | S09-3 | Covid & Airway Diseases |
Seok Jeong Lee (Yonsei University Wonju College of Medicine, Republic of Korea) |
Symposium 10 | 14:00-15:30 | Grand Ballroom 101 (1F) |
---|---|---|
Environmental & Occupational Health and Epidemiology - Climate Change and Respiratory Diseases | ||
Chairs | Yuming Guo (School of Public Health and Preventive Medicine, Monash University, Australia) HyoungKyu Yoon (The Catholic University of Korea College of Medicine, Republic of Korea) |
|
14:00-14:30 | S10-1 | Global Trends in Climate Change |
Ho Kim (Graduate School of Public Health, Seoul National University, Republic of Korea) | ||
14:30-15:00 | S10-2 | Role of Climate Change and Viral Infection on Seasonality of Mortality |
Lina Madaniyazi (Nagasaki University, Japan) | ||
15:00-15:30 | S10-3 | Asia-Pacific Aspect of Climate Change |
Yuming Guo (School of Public Health and Preventive Medicine, Monash University, Australia) |
Symposium 11 | 14:00-15:30 | Grand Ballroom 102 (1F) |
---|---|---|
Respiratory Neurobiology and Sleep - Personalised Approach to Treatment of Sleep Apnea | ||
Chair | Chol Shin(Korea University College of Medicine, Republic of Korea) | |
14:00-14:30 | S11-1 | Treatment strategies for asymptomatic OSA |
Sei Won Kim (The Catholic University of Korea College of Medicine, Republic of Korea) | ||
14:30-15:00 | S11-2 | Current Practice and Future Directions in Sleep Apnea Treatment |
Motoo Yamauchi (Nara Medical University, Japan) | ||
15:00-15:30 | S11-3 | Is the Apnea-Hypopnea Index Sufficient to Predict the Severity of Sleep Apnea? And What Else? |
Sang Haak Lee (The Catholic University of Korea College of Medicine, Republic of Korea) |
Symposium 12 | 14:00-15:30 | Grand Ballroom 103 (1F) |
---|---|---|
Respiratory Infections (non-tuberculous) - Frontiers in Respiratory Infection | ||
Chairs | Jung-Yien Chien (National Taiwan University Hospital, National Taiwan University College of Medicine, Taiwan) Soo-Jung Um (Dong-A University College of Medicine, Republic of Korea) |
|
14:00-14:30 | S12-1 | Effect of AI-Chest PA Diagnosis on Emergency Physicians |
Won Chul Cha (Samsung Medical Center, Sungkyunkwan University School of Medicine, Republic of Korea) | ||
14:30-15:00 | S12-2 | The Role of Multiplex PCR on the Management of Ventilator Associated Pneumonia? |
Jung-Yien Chien (National Taiwan University Hospital, National Taiwan University College of Medicine, Taiwan) | ||
15:00-15:30 | S12-3 | Phages and Endolysins as Novel Antibacterials |
Hee Joon Myung (Lysentech, Republic of Korea) |
Symposium 13 | 15:50-17:10 | Auditorium (3F) |
---|---|---|
Asthma - Pro/Con: As Needed ICS-Formoterol in Step 2 Treatment of Asthma | ||
Chair | Yeon-Mok Oh (University of Ulsan College of Medicine, Republic of Korea) | |
15:50-15:55 | Introduction & Voting | |
15:55-16:15 | S13-1 | Pro: As Needed ICS-Formoterol in Step 2 Treatment of Asthma |
Phuong Phan Thu (Bach Mai Hospital, Viet Nam) | ||
16:15-16:35 | S13-2 | Con: As Needed ICS-Formoterol in Step 2 Treatment of Asthma |
Mi-Ae Kim (CHA University, Republic of Korea) | ||
16:35-16:50 | Comment | |
16:50-17:05 | Q&A | |
17:05-17:10 | Voting & Closing |
Symposium 14 | 15:50-17:20 | Grand Ballroom 101 (1F) |
---|---|---|
Cell and Molecular Biology - New Potential Therapeutics in Respiratory Diseases: From Bench to Clinic | ||
Chairs | Gregory P. Downey (University of Colorado School of Medicine, U.S.A.) Chul-Gyu Yoo (Seoul National University College of Medicine, Republic of Korea) |
|
15:50-16:20 | S14-1 | Mitochondrial Regulation of Innate Immune Signaling and Pulmonary Diseases |
Min-Jong Kang (Yale University, U.S.A.) | ||
16:20-16:50 | S14-2 | Immune Mechanisms Driving Pulmonary and Systemic Inflammation in COVID-19 |
Gregory P. Downey (University of Colorado School of Medicine, U.S.A.) | ||
16:50-17:20 | S14-3 | When Bronchoscopy Meet Cancer Immunotherapy: Photoimmunotherapy in Lung Cancer |
Kazuhide Sato (Nagoya University, Japan) |
Symposium 15 | 15:50-17:20 | Grand Ballroom 102 (1F) |
---|---|---|
Lung Cancer - Recent Updated Immunotherapy | ||
Chairs | Patricia Rivera (University of Rochester Medical Center, U.S.A.) Sei Hoon Yang (Wonkwang University School of Medicine, Republic of Korea) |
|
15:50-16:20 | S15-1 | Immunotherapy Related Pneumonitis |
Patricia Rivera (University of Rochester Medical Center, U.S.A.) | ||
16:20-16:50 | S15-2 | Integration of Radiotherapy with Immunotherapy for Non-Small Cell Lung Cancer: A Radiation Oncologist’s Perspective |
Sungjune Kim (H. Lee Moffitt Cancer Center, U.S.A.) | ||
16:50-17:20 | S15-3 | The Role of Immune Checkpoint Inhibitors in Small Cell Lung Cancer |
In-Jae Oh (Chonnam National University, Republic of Korea) |
Symposium 16 | 15:50-17:10 | Grand Ballroom 103 (1F) |
---|---|---|
Interstitial Lung Disease - Pro/Con: Controversy in Corticosteroid Pulse Therapy for the Treatment of AE of IPF | ||
Chair | Sung-Woo Park (Soonchunhyang University College of Medicine, Republic of Korea) | |
15:50-15:55 | Introduction & Voting | |
15:55-16:15 | S16-1 | Pro: Corticosteroid Pulse Therapy Should be Included in Treatment of Acute Exacerbation of IPF |
Yasuhiro Kondoh (Tosei General Hospital, Japan) | ||
16:15-16:35 | S16-2 | Con: Corticosteroid Pulse Therapy is Not Necessary in Treatment of Acute Exacerbation of IPF |
Moo Suk Park (Yonsei University College of Medicine, Republic of Korea) | ||
16:35-16:50 | Comment | |
16:50-17:05 | Q&A | |
17:05-17:10 | Voting & Closing |
Young Investigator Awards 1 |
15:50-17:20 | Grand Ballroom 104 (1F) |
---|---|---|
Chair | Albert Yick-Hou Lim (Tan Tock Seng Hospital, Singapore) | |
15:50-15:58 | YIA-1-1 | The Role of Airway Epithelia in Sarcoidosis |
Alejandro A Pezzulo (U.S.A.)*, Miles Hagner, Brandon Bettis, Huiyu Gong, Andrew Thurman, Nabeel Hamzeh | ||
15:58-16:06 | YIA-1-2 | Loss of Endothelial Sphingosine-1-Phosphate Receptor 1 (S1PR1) Exacerbates Injury-Induced Pulmonary Fibrosis |
Rachel S. Knipe (U.S.A.)*, Patricia L. Brazee, Clemens K. Probst, Jason Griffith, Lida Hariri, Timothy Hla, Benjamin D. Medoff | ||
16:06-16:14 | YIA-1-3 | Correlation between hand grip strength and peak inspiratory flow rate in patients with stable chronic obstructive pulmonary disease |
Apisara Suriyakul (Thailand)*, Narongkorn Saiphoklang, Igor Barjaktarevic, Christopher Cooper | ||
16:14-16:22 | YIA-1-4 | Prevalence, Characteristics, and Risk of Exacerbation in Young patients with Chronic Obstructive Pulmonary Disease |
Yong Suk Jo (Republic of Korea)*, Kyung Joo Kim, Chin Kook Rhee, Kwang Ha Yoo Ki-Suck Jung, Yong-Bum Park | ||
16:22-16:30 | YIA-1-5 | A Relationship between Female Sex Hormones, Cellular Metabolism, and Asthma |
Olivia Carroll (Australia)*, Alexandra Brown, Jemma Mayall, Henry Gomez, Richard Kim, Chantal Donovan, Evan Williams, Bronwyn Berthon, James Pinkerton, Philip Hansbro, Paul Foster, Katie Wynne, Hayley Scott, Lisa Wood, Jay Horvat | ||
16:30-16:38 | YIA-1-6 | Distinct impacts of centrilobular vs. paraseptal emphysema on annual decline in pulmonary function in COPD |
Yusuke Shiraishi (Japan)*, Naoya Tanabe, Kaoruko, Shimizu, Akira Oguma, Ryo Sakamoto, Tsuyoshi Oguma, Atsuyasu Sato, Masaru Suzuki, Hironi Makita, Shigeo Muro, Masaharu Nishimura, Susumu Sato, Satoshi Konno, Toyohiro Hirai | ||
16:38-16:46 | YIA-1-7 | Genome-wide association study in patients with pulmonary Mycobacterium avium complex disease |
Ho Namkoong (Japan)* | ||
16:46-16:54 | YIA-1-8 | Non-cystic Fibrosis Bronchiectasis (NCFB) is a Bronchiolectatic Disease Characterized by MUC5B-dominated Mucus Hyperproduction |
Takanori Asakura (U.S.A)*, Kenichi Okuda, Gang Chen, Takafumi Kato, Yu Mikami, Rodney Gilmore, Selene Margarita Barbosa Cardenas, Michael Chua, Yohei Masugi, Peadar Noone, Carla Maria Pedrosa Ribeiro, Kenneth Olivier, Naoki Hasegawa, Scott Randell, Wanda O'Neal, Richard Boucher | ||
16:54-17:02 | YIA-1-9 | The lung microbiota in nontuberculous mycobacterial pulmonary disease |
Bo-Guen Kim (Republic of Korea)*, Noeul Kang, Su-Young Kim, Dae Hun Kim, Hojoong Kim, O Jung Kwon, Hee Jae Huh, Nam Yong Lee, Jhingook Kim, Byung Woo Jhun | ||
17:02-17:10 | YIA-1-10 | Diagnostic Utility of Adenosine Deaminase in Differentiating Tuberculous and Non-Tuberculous Exudative Pleural Effusions |
Boon Hau Ng (Malaysia)*, Hsueh Jing Low, Andrea Yu-Lin Ban, Nik Nuratiqah Nik Abeed, Mohamed Faisal Abdul Hamid | ||
17:10-17:18 | YIA-1-11 | Risk factors associated with treatment response in patients with idiopathic nonspecific interstitial pneumonia |
Dong-Hyun Joo (Republic of Korea)*, Sun Mi Choi |
Oral 1 | 09:20-10:50 | Grand Ballroom 104 (1F) |
---|---|---|
Asthma | ||
Chair | Yu-Il Kim (Chonnam National University Medical School, Republic of Korea) | |
09:20-09:30 | AO01-1 | Severe asthma is associated with the adverse COVID-19 outcome - A Big Data Study |
Jong Seung Kim (Republic of Korea)*, Jae Seok Jeong, Yeon Seok You, Jong-Hwan Lee, Sang Woo Yeom, Yong Chul Lee | ||
09:30-09:40 | AO01-2 | Demographic and Clinical Characteristics of Patients with Severe Asthma in the Asian Pacific Region: data from the International Severe Asthma Registry (ISAR) |
David Price (United Kingdom)*, Chin Kook Rhee, Trung N. Tran, Rohit Katial, Neil Martin, Matthew Peters, Eve Denton, John W. Upham, Philip Bardin, Belinda Cochrane, Peter G Middleton, Paul Reynolds, Christine Jenkins, Diahn-Warng Perng, Hao-Chien Wang, Chau-Chyun Sheu, Ming-Ju Tsai, Erick Wan-Chun Huang, Ying-Chun Chien, Jeng-Yuan Hsu, Pin-Kuei Fu, Ching-Hsiung Lin, Sheng-Hao Lin, Sheng-Yeh Shen, Shih-Feng Liu, Kang-Yun Lee, Kuo-Chin Chiu, Horng-Chyuan Lin, Ming-Shian Lin, Chu-Kuang Chou, Sundeep Salvi, You Sook Cho, Kwang Ha Yoo, Takashi Iwanaga, Yuji Tohda, Hajime Fujimoto, Hiroshi Tanaka, Kazutaka Nogami, Kiyoshi Sekiya, Mayumi Matsunaga, Hozawa Soichiro,Takao Fujisawa, Tatsuya Nagano, Tetsu Kobayashi, Tsuyoshi Oguma, Yoshihiro Nishimura, Lakmini Bulathsinhala, Indu Joshi, Neva Eleangovan, Derek Skinner, Victoria Carter, Chris Price, Ruth Murray | ||
09:40-09:50 | AO01-3 | Ending the reign of short-acting β2-agonists in Australia? |
David Price (United Kingdom)*, Ruth Murray, Christine Jenkins, Kerry Hancock, Rebecca Vella, Florian Heraud, Porsche Le Cheng, Sinthia Bosnic-Anticevich, Fabio Botini, Victoria Carter, Angelina Catanzariti, Joe Doan, Ata Kichkin,Thao Le, Chantal Le Lievre, Chi Ming Lau, Dominique Novic, John Pakos, Kanchanamala Ranasinghe, Alex Roussos, Josephine Samuel-King, Anita Sharma, Bruce Willet, Eric Bateman | ||
09:50-10:00 | AO01-4 | Pharmacological characterization of T cell-dependent steroid-resistant asthma model using several kinase inhibitors |
Akio Mori (Japan)*, Satoshi Kouyama, Akemi Ohtomo-Abe, Yuichiro Kawasaki, Maki Iwata, Yuto Nakamura, Yuto Hamada, Yosuke Kamide, Kiyoshi Sekiya, Yuma Fukutomi, Takayuki Ohtomo, Osamu Kaminuma | ||
10:00-10:10 | AO01-5 | Dupilumab sustains improvements in clinical efficacy and reductions in OCS use in patients with severe, OCS-dependent asthma: LIBERTY ASTHMA TRAVERSE study |
Hye Yun Park (Republic of Korea)*, Mark Gurnell, Christian Domingo, Klaus F. Rabe, Andrew Menzies-Gow, David Price, Guy Brusselle, Michael E. Wechsler, Changming Xia, Nami Pandit-Abid, Rebecca Gall, Juby A. Jacob-Nara, Paul J. Rowe, Yamo Deniz, Shahid Siddiqui | ||
10:30-10:40 | AO01-7 | The association of short-acting β2-agonist overuse with asthma control and severe exacerbations: an Australian perspective |
David Price (United Kingdom)*, Ruth Murray, Christine Jenkins, Kerry Hancock, Rebecca Vella, Florian Heraud, Porsche Le Cheng, Sinthia Bosnic-Anticevich, Fabio Botini, Victoria Carter, Angelina Catanzariti, Joe Doan, Ata Kichkin, Thao Le, Chantal Le Lievre, Chi Ming Lau, Dominique Novic, John Pakos, Kanchanamala Ranasinghe, Alex Roussos, Josephine Samuel-King, Anita Sharma, Bruce Willet, Eric Bateman | ||
10:40-10:50 | AO01-8 | Correlation of pulmonary function measured by Forced Oscillation Technique, Spirometry and asthma control questionnaire |
Nagesh Dhadge (India)*, Pinaki Sengupta, Kameshwar Rao, Aneesha Mohan, Narendra Singh Bhati, Reenkal Ahire |
Oral 2 | 09:20-10:50 | Grand Ballroom 105 (1F) |
---|---|---|
Cell and Molecular Biology | ||
Chair | Sei Won Lee (University of Ulsan College of Medicine, Republic of Korea) | |
09:20-09:30 | AO02-1 | CVA11 infection exerts potent immunogenic oncolytic activity in human malignant pleural mesothelioma via ICAM-1 receptor |
Koji Okamura (Japan)*, Hiroyuki Inoue, Kentaro Tanaka, Yuki Ikematsu, Rie Furukawa, Keiichi Ota, Yasuto Yoneshima, Eiji Iwama, Isamu Okamoto | ||
09:30-9:40 | AO02-2 | Study of genetic variability of production strains of M. bovis BCG |
Dmytro Butov (Ukraine)*, Natalia Rudova, Alex Rosenthal, Andrei Gabrielian, Michael Harris, Madeline Galac, Brendan Jeffrey, Andriy Zavhorodnii, Anatoly Gerilovych, Tetiana Butova, Olga Bilogortseva, Valery Minukhin, Nadiya Sklyar, Olena Peretyatko, Anton Tkachenko, Oleksii Solodiankin | ||
09:40-09:50 | AO02-3 | Glyoxalase-1 is essential for the definitive endoderm and alveolar development of human pluripotent stem cells |
Suji Jeong (Republic of Korea)*, Hyebin Koh, Jong-Hee Lee, Seok-Ho Hong | ||
09:50-10:00 | AO02-4 | GHS-R1a deficiency mitigates lipopolysaccharide-induced lung injury in mice via the downregulation of macrophage activity |
Hironobu Tsubouchi (Japan)*, Ryota Tanida, Shigehisa Yanagi, Takafumi Shigekusa, Taiga Miyazaki, Masamitsu Nakazato | ||
10:00-10:10 | AO02-5 | Therapeutic blockade of SIRT1 in lipopolysaccharide-induced acute lung injury in mice |
Hyejoo Bae (Republic of Korea)*, Wankyu Kim, Hae Jin Park, Kyung Hwa Park, So Ri Kim, Yeong Hun Choe, Jae Seok Jeong, Yong Chul Lee | ||
10:10-10:20 | AO02-6 | Curcumin-like diarylpentanoid analogues inhibit influenza A virus (H1N1) replication and pro-inflammatory cytokines production in A549 lung epithelial cells |
Kong Yen Liew (Malaysia)*, Hui-Yee Chee, Faridah Abas, Sze Wei Leong, Hanis Hazeera Harith, Daud Ahmad Israf, Chau Ling Tham |
Oral 3 | 09:20-10:50 | ASEM Ballroom 202 + 203 (2F) |
---|---|---|
Interstitial Lung Disease | ||
Chair | Yong Hyun Kim (The Catholic University of Korea College of Medicine, Republic of Korea) | |
09:20-09:30 | AO03-1 | Short leukocyte telomere lengths correlate with poorer survival and absolute FVC decline from baseline independent of ILD diagnosis |
Michelle Li Wei Kam (Singapore)*, Siao Ting Chong, Ee Ling Chew, Sock Hoai Chan, Nur Diana Bte Ishak, Su Ying Low, Joanne Yuen Yie Ngeow | ||
09:30-09:40 | AO03-2 | Role of ornithine aminotransferase in idiopathic pulmonary fibrosis: lung function decline and fibrogenesis |
Sung Woo Park (Republic of Korea)*, Jong-Uk Lee, Jisu Hong, Hyesun Shin, Ae-Rin Baek, An Soo Jang, Do Jin Kim | ||
09:40-09:50 | AO03-3 | Direct hemoperfusion with polymyxin B-immobilized fibre column for acute exacerbation of idiopathic pulmonary fibrosis: A nationwide observational study |
Nobuyasu Awano (Japan)*, Taisuke Jo, Takehiro Izumo, Minoru Inomata, Naoyuki Kuse, Keita Sakamoto, Yutaka Muto, Kazushi Fujimoto, Yoshihiro Furukawa, Kojiro Morita, Hiroki Matsui, Kiyohide Fushimi, Takahide Nagase, Hideo Yasunaga | ||
09:50-10:00 | AO03-4 | Impact of initial dose of corticosteroid on clinical outcomes in acute exacerbation of idiopathic pulmonary fibrosis |
Kwonhyung Hyung (Republic of Korea)*, Jimyung Park, Sun Mi Choi | ||
10:00-10:10 | AO03-5 | Monocyte Counts and the Clinical Outcomes in the Idiopathic Nonspecific Interstitial Pneumonia |
Tae Hun Kim (Republic of Korea)*, Hyung-Jun Kim, Myung Jin Song, Byoung Soo Kwon, Yeon Wook Kim, Sung Yoon Lim, Yeon Joo Lee, Young-Jae Cho, Jae Ho Lee, Choon-Taek Lee, Jong Sun Park | ||
10:10-10:20 | AO03-6 | Therapeutic potential of an indole derivative in fatal fibrosing interstitial lung diseases |
Yeogha Yoon (Republic of Korea)*, Wankyu Kim, Hae Jin Park, Kyung Hwa Park, So Ri Kim, Yeong Hun Choe, Jae Seok Jeong, Yong Chul Lee | ||
10:20-10:30 | AO03-7 | Effect of aspirin on mortality in patients with idiopathic pulmonary fibrosis; An analysis using the Korean National Health Insurance Service database from 2010 to 2020. |
Eun Young Kim (Republic of Korea)*, A La Woo, Song Yee Kim, Chang Hoon Han, Moo Suk Park | ||
10:30-10:40 | AO03-8 | Immunogenicity and safety of ChAdOx1 nCoV-19 vaccine in interstitial lung disease patients with immunosuppressive therapy |
Tinn Hongboontry (Thailand)*, Sasipak Nithiworanan. Amornpun Wongkarnjana, Picha Pattrapruettada, Supparerk Disayabutr |
Oral 4 | 11:10-12:40 | Grand Ballroom 104 (1F) |
---|---|---|
Tuberculosis - Drug Sensitive Tuberculosis | ||
Chair | Young Ae Kang (Yonsei University College of Medicine, Republic of Korea) | |
11:10-11:20 | AO04-1 | Comparison of active tuberculosis case finding strategies for immigrants in South Korea: epidemiology and cost-effectiveness analysis |
Yedham Kang (Republic of Korea)*, Sangwook Park, Chaegyu Sung, Hangseok Choi, Yeo Wool Lee, Hee-Jin Kim, Hae-Young Kim, In-Hwan Oh, Seung Heon Lee | ||
11:20-11:30 | AO04-2 | People with disabilities are at risk of tuberculosis: a nationwide serial cross-sectional study |
Jinsoo Min (Republic of Korea)*, So Young Kim, Jong Eun Park, Yeon Yong Kim, Jong Hyock Park | ||
11:30-11:40 | AO04-3 | Diagnostic performance of XPERT-MTB/RIF and XPERT-MTB/RIF Ultra on thoracoscopic pleural biopsy specimens for diagnosing pleural tuberculosis - A single center experience of 534 patients. |
Chetan Rao Vaddepally (India)*, Virender Pratibh Prasad, Abdul Naseer Mohammed, Venkata Nagarjuna Maturu | ||
11:40-11:50 | AO04-4 | Clinical course and risk factors associated with paradoxical responses in patients with mediastinal lymph node tuberculosis |
Areum Han (Republic of Korea)*, Junsu Choe, Sun Hye Shin, Hongseok Yoo, Byung Woo Jhun, Kyungjong Lee, Kyeongman Jeon, Sang-Won Um, Hojoong Kim, Byeong-Ho Jeong | ||
11:50-12:00 | AO04-5 | Comparison of different types of fixed-dose combination regimen for treatment of tuberculosis in elderly patients in Taiwan |
Ko-Yun Chang (Taiwan)*, Shin-Shin Liu, Yu-Che Lee, Hui-Chen Chen, Ming-Feng Wu, Wei-Chang Huang | ||
12:00-12:10 | AO04-6 | The treatment outcome of pulmonary tuberculosis with or without pyrazinam AO04-ide for patients under or over the age of 80 in Osaka city, Japan. |
Myung Mi Cho (Japan)*, Jun Komukai, Tetsuo Morimoto | ||
12:10-12:20 | AO04-7 | Real-world experience of rifampicin sparing treatment for drug-susceptible pulmonary tuberculosis |
Hyung-Jun Kim (Republic of Korea)*, Myung Jin Song, Byoung Soo Kwon, Yeon Wook Kim, Sung Yoon Lim, Yeon-Joo Lee, Jong Sun Park, Young-Jae Cho, Choon-Taek Lee, Jae Ho Lee |
Oral 5 | 11:10-12:40 | Grand Ballroom 105 (1F) |
---|---|---|
Lung Cancer - Basic research and Screening | ||
Chair | Young Kyoon Kim (The Catholic University of Korea College of Medicine, Republic of Korea) | |
11:10-11:20 | AO05-1 | Study on the mechanism of msc-mirna-198-exos regulating mapk1 in malignant pleural effusion associated with non-small cell lung cancer |
Yanan Wang (China (Mainland))*, Yan Gu | ||
11:20-11:30 | AO05-2 | KCNK3 inhibits proliferation and glucose metabolism of lung adenocarcinoma via activation of AMPK-TXNIP pathway |
Lanlan Lin (China (Mainland))*, Xiaohui Chen, Guofu Lin, Yuan Xu, Yiming Zeng | ||
11:0-11:40 | AO05-3 | Integrated profiling of endoplasmic reticulum stress-related DERL3 in prognostic and immune features of lung adenocarcinoma |
Lanlan Lin (China (Mainland))*, Guofu Lin, Xiaohui Chen, Yuan Xu, Yiming Zeng | ||
11:40-11:50 | AO05-4 | Pilot study: comparative analysis of immune related gene expression in lung adenocarcinoma tissues between never smokers, non-emphysematous smokers and emphysematous lungs |
Jeong Uk Lim (Republic of Korea)*, Tai Joon An, Young Jo Sa, Chan Kwon Park, Hyoung Kyu Yoon, Tae-Jung Kim | ||
11:50-12:00 | AO05-5 | Single-cell RNA sequencing reveals distinct molecular features of high-grade lung adenocarcinoma subtypes. |
Shin Yup Lee (Republic of Korea)*, Jusung Lee, Ji Yun Jeong, Jong Kyung Kim, Mi Jeong Hong, Jin Eun Choi, Hyo-Gyoung Kang, Jang Hyuck Lee, Sunwoong Lee, Young Woo Do, Eung Bae Lee, Ji Eun Park, Sun Ha Choi, Hye Won Seo, Yong Hoon Lee, Seung Soo Yoo, Jaehee Lee, Seung Ick Cha, Chang Ho Kim, Jae Yong Park | ||
12:00-12:10 | AO05-6 | Artificial intelligence-based personalized survival prediction using clinical and radiomics features in patients with advanced non-small cell lung cancer |
